
We manufacture various types of socket boxes using aluminum profile boxes.
Product Detail
Breaker Type Mobile Industrial Socket Box
View Catalog- ① Product name :Breaker Type Mobile Industrial Socket Box
- ② Breaker type : N – Rated breaking
- ③ Color : Yellow
- ④Material : Steel
- ⑤Voltage / Current : AC460V / 30A
- ⑦Tolerance : ±1mm
- ⑧Operating temperature : -20℃ ~70℃
※ Can be customized
※ The socket type can be changed by the customer.※ 30A, 50A, 60A
※ Single or Three – phase types can be customized.
| Portable Power Supply | ||
| Box | Size | 300(W) X 520(H) X 300(D)mm |
| Thickness / Weight | 1.6T / 19kg | |
| Circuit breaker | Type | ELB-3P (2ea) |
| Breaking Capacity | 2.5kA | |
| Socket | Type | 406506V (4P16) |
| EA | 4 | |
| Voltage | 380-415V | |
| Current | 16A | |
| Protection Rating | IP44 | |
Aluminum Profile Industrial Socket Box ELB Type
- ① Product name : Multi Socket Box NFB type
- ② The number of socket : 02
- ③ Breaker type : S : Single Phase / T : Three Phase
- ④ Length : S : Short / L : Long
| Single-phase 220V | ||||
| SG-MC-N-02-SS (30A) | SG-MC-N-02-SL (30A) | SG-MC-N-02-S (60A) | ||
| Box | Size | 70 X 70 X 310mm | 90 X 70 X 420mm | 90 X 70 X 420mm |
| Thickness | 1.4T | 1.4T | 1.4T | |
| Circuit breaker | Sortation | ELB-2P | ELB-2P | ELB-2P |
| Rated voltage | AC220V | AC220V | AC220V | |
| Rated current | 30A | 30A | 60A | |
| Rated cut-off current | 2.5kA | 5kA | 5kA | |
| Socket | Sortation | 404030ST06 (2P16) | 406502V (3P16) | 406514V (4P32) |
| Quantity | 2ea | 2ea | 2ea | |
| Voltage | 220 – 240V | 220 – 250V | 220 – 250V | |
| Current | 16A | 16A | 32A | |
| Protection rating | IP54 | IP44 | IP44 | |
| Three-phase 380V | ||||
| SG-MC-N-02-T (30A) | SG-MC-N-02-T (50A) | SG-MC-N-02-T (60A) | ||
| Box | Size | 90 X 70 X 420mm | 90 X 70 X 420mm | 90 X 70 X 420mm |
| Thickness | 1.4T | 1.4T | 1.4T | |
| Circuit breaker | Sortation | ELB-3P | ELB-3P | ELB-3P |
| Rated voltage | AC460V | AC460V | AC460V | |
| Rated current | 30A | 50A | 60A | |
| Rated cut-off current | 2.5kA | 2.5kA | 2.5kA | |
| Socket | Sortation | 406506V (4P16) | 406506V (4P16) / 406518V (4P32) | 406518V (4P32) |
| Quantity | 2ea | 1ea / 1ea | 2ea | |
| Voltage | 380 – 415V | 380 – 415V | 380 – 415V | |
| Current | 16A | 16A / 32A | 32A | |
| Protection rating | IP44 | IP44 | IP44 | |
Aluminum Profile Industrial Socket Box
View Catalog
- ① Product name : Multi socket Box
- ② The number of Socket : 1 ~ 4sockets
- ③ Industrial Socket NO : 406502V / 406506V
| Model | Size(mm) | Socket No. | |||
| Width | Height | length | 220V | 380V | |
| SG-MC-01 | 90 | 70 | 140 | 406502V | 406506V |
| SG-MC-02 | 90 | 70 | 250 | 406502V | 406506V |
| SG-MC-03 | 90 | 70 | 360 | 406502V | 406506V |
| SG-MC-04 | 90 | 70 | 470 | 406502V | 406506V |
Aluminum Profile Socket Box
- ①Product name : Multi socket Box
- ② The number of Socket :1~ 6sockets
Product Specification
Color : Body – Gray / Side plate – Orange
Voltage/current : AC 220V~240V /16A
Tolerance : ±1mm
Operating Temperature : -20℃ ~70℃
※Custom-made available
| Model | Size(mm) | ||
| Width | Height | length | |
| SG-MC-01 | 70 | 50 | 108 |
| SG-MC-02 | 70 | 50 | 188 |
| SG-MC-03 | 70 | 50 | 268 |
| SG-MC-04 | 70 | 50 | 348 |
| SG-MC-05 | 70 | 50 | 428 |
| SG-MC-06 | 70 | 50 | 508 |
| SG-MC-07 | 70 | 50 | 588 |
| SG-MC-08 | 70 | 50 | 688 |
- ①Product name : Multi socket Box
- ② Socket direction : (W)Horizontal / (L)Vertical
- ③ The number of socket : 2 / 4 / 6 / 8 / 10 / 12 / 14 / 16 / 18 sockets
Product Specification
Color : Body – Gray (Anodizing) / Side plate – Orange
Tolerance : ±1mm
Operating Temperature : -20℃ ~70℃
※ Socket for 110V/220V available / Custom-made available

| Model | Size(mm) | ||
| Width | Height | length | |
| SG-MCL(W)-02 | 70 | 50 | 141 |
| SG-MCL(W)-04 | 70 | 50 | 276 |
| SG-MCL(W)-06 | 70 | 50 | 411 |
| SG-MCL(W)-08 | 70 | 50 | 546 |
| SG-MCL(W)-10 | 70 | 50 | 681 |
| SG-MCL(W)-12 | 70 | 50 | 816 |
| SG-MCL(W)-14 | 70 | 50 | 951 |
| SG-MCL(W)-16 | 70 | 50 | 1086 |
| SG-MCL(W)-18 | 70 | 50 | 1221 |

