
Aluminium boxes are basic junction boxes made from aluminum castings and are mainly used in industrial machinery, robotics, welding machines or automobiles, petrochemical plant facilities, oil supplies and gas supply facilities. Aluminium boxes are easy to install and come in a variety of sizes tailored to the customer’s needs, so they can be used in a practical way for the user’s convenience, and they have obtained ROHS certification and UL certification to verify product safety.
Ordering Information

- ① Product name : Aluminum Box
- ② Product Size : Width x length
- ③ Product Height : Height
Product feature

- Packaging in polyurethane materials using a Forming Machine has waterproof and dustproof effects.
- Volts- Covers-Polyurethane packaging- consists of a base.
- Mounting plates are available separately.
- Certificates :

Product specifications
- Color : Gray
- Tolerance : ±1mm
- Thickness : 3.5T ~ 4T
- OperatingTemperature : -20℃ ~ 180℃
- Protection rating : IP67 / IK10
- Materials : Aluminum [ALDC 12.1]
| Model | Size(mm) | weight (g) | Pictures | Videos |
| SG-AL-6171-48 | 61 X 71 X 48 | 220 | View Pictures | View Video |
| SG-AL-7093-52 | 70 X 93 X 52 | 249 | View Pictures | View Video |
| SG-AL-1270-52 | 70 X 128 X 52 | 360 | View Pictures | View Video |
| SG-AL-1111-52 | 110 X 110 X 52 | 398 | View Pictures | View Video |
| SG-AL-1770-55 | 70 X 172 X 55 | 435 | View Pictures | View Video |
| SG-AL-1214-62 | 125 X 145 X 62 | 566 | View Pictures | View Video |
| SG-AL-8023-08 | 80 X 235 X 80 | 844 | View Pictures | View Video |
| SG-AL-1219-08 | 125 X 190 X 80 | 944 | View Pictures | View Video |
| SG-AL-1010-08 | 100 X 100 X 80 | 580 | View Pictures | View Video |
| SG-AL-1212-08 | 120 X 120 X 80 | 690 | View Pictures | View Video |
| SG-AL-1222-09 | 125 X 223 X 90 | 1314 | View Pictures | View Video |
| SG-AL-1616-09 | 160 X 160 X 90 | 1205 | View Pictures | View Video |
| SG-AL-1621-10 | 160 X 210 X 100 | 1623 | View Pictures | View Video |
| SG-AL-1626-09 | 161 X 263 X 90 | 1699 | View Pictures | View Video |
| SG-AL-2023-11 | 200 X 230 X 110 | 2500 | View Pictures | View Video |
| SG-AL-2333-12 | 230 X 330 X 120 | 3997 | View Pictures | View Video |
| SG-AL-2333-18 | 230 X 330 X 180 | 5237 | View Pictures | View Video |
- All
- Catalog
- UL Order Sheet
- 2D Drawing
- No. Data Name DOWNLOAD
- SG-AL Aluminum Box 2D Drawing LIST DOWNLOAD
- SEGIBIZ All Catalog (PDF) DOWNLOAD
- No. Data Name DOWNLOAD
- UL Order Sheet DOWNLOAD
- No. Drawing NAME Select Option
- SG-AL Aluminum Box 2D Drawing LIST List View
